OUR LOCATIONS
ZIP / Address:
Radius:
Category:
Title | Category | Address | Description | |
---|---|---|---|---|
![]() | Georgia Kidney & Hypertension Clinic | Practices | 334 Smith Avenue, Thomasville, GA 31792 | Doctors Practicing Here |
![]() | Georgia Kidney and Hypertension - Camilla | Practices | 259 US Highway 19 North, Camilla, GA 31730 | Doctors Practicing Here |
![]() | Georgia Kidney and Hypertension - Bainbridge | Practices | 700 Gordon Avenue, Bainbridge, GA 39819 | Doctors Practicing Here |
![]() | Georgia Kidney and Hypertension - Moultrie | Practices | 449 31st Avenue SE, Moultrie, GA 31768 | Doctors Practicing Here |
![]() | Archbold Home Dialysis | Dialysis Centers | 708 S Broad St, Thomasville, GA 31792 | |
![]() | Bainbridge Dialysis | Dialysis Centers | 703 E Shotwell St, Bainbridge, GA 39819 | |
![]() | Cairo Dialysis | Dialysis Centers | 1182 5th St SE, Cairo, GA 39828 | |
![]() | Camilla Dialysis | Dialysis Centers | 251 US Hwy 19N, Camilla, GA 31730 | |
![]() | Flint River Dialysis | Dialysis Centers | 700 Gordon Ave, Bainbridge, GA39819 | |
![]() | Quitman Dialysis | Dialysis Centers | 101 E Davis St, Quitman, GA 31643 | |
![]() | Red Hills Dialysis | Dialysis Centers | 201 Old Albany Rd, Thomasville, GA 31792 | |
![]() | Thomasville Dialysis | Dialysis Centers | 300 W Jackson St, Thomasville, GA 31792 | |
![]() | Brooks County Hospital | Hospitals | 903 N Court St, Quitman, GA 31643 | |
![]() | Colquitt Regional Medical Center | Hospitals | 3131 S Main St, Moultrie, GA 31768 | |
![]() | Grady General Hospital | Hospitals | 1155 5th St SE, Cairo, GA 39828 | |
![]() | John D Archbold Memorial Hospital | Hospitals | 915 Gordon Ave, Thomasville, GA 31792 | |
![]() | Memorial Hospital And Manor | Hospitals | 1500 E Shotwell St, Bainbridge, GA 39819 | |
![]() | Mitchell County Hospital | Hospitals | 90 E Stephens St, Camilla, GA 31730 |
*According to 2017 data (for 2019 year) from the Centers for Medicare and Medicaid Services’ (CMS) Five-Star Quality Rating System which rates dialysis facilities based on clinical performance and quality measures.